Vickers Cum Brinell Hardness Testing Machine
Vickers Cum Brinell Hardness Testing Machine
Product Code : VB-250
Brand Name : JUSTY
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 90000 INR/Unit
Product Specifications
- Material
- Mild Steel & Stainless Steel
- Product Type
- Vickers Cum Brinell Hardness Testing Machine
- Color
- White
- Application
- For Industrial & Laboratory Use
Vickers and Vickers Cum Brinell Hardness Testing Machine
Provides facility of built in optical system with graduated read out for measurement of diagonal/diameter of indentation upto 0.001mm accuracy on the focussing screen. With 35 x 70 x and 140 x magnifications and mechanical push button control for selection of required load.
The swivelling unit in which the required indentor and objective lens are mounted, is attached to the loading spindle guided in a set of six ball bearings. A push button electric switch system is provided for starting the loading cycle. Unloading is accomplished through a hand lever.
Standard accessories |
Description | MRTBV | VB-250 |
Calibrated weight set | 1 set | 1 set |
Suitable dial gauge approx.100 mm dia | 1 pc. | NIL |
Flat testing table | 1 pc. 50mm dia | 1 pc. 100mm dia |
Vee grove testing table | 1 pc. 40mm dia | 1 pc. 70mm dia |
Spot anvil | 1 pc. | NIL |
Rockwell Diamond Indentor | 1 pc. | NIL |
Vickersl Diamond Indentor | 1 pc. | 1 pc. |
1/16 dia ball indentor with 5 balls | 1 set | NIL |
2.5mm dia ball indentor with 5 balls | 1 set | 1 set |
5mm dia ball indentor with 5 balls | 1 set | 1 set |
10mm dia ball indentor | 1 pc. | NIL |
Test Block Rockwell 'B' | 1 pc. | NIL |
Test Block Rockwell 'C' | 1 pc. | NIL |
Test Block superficial Rockwell 'N'scale | 1 pc. | NIL |
Test Block superficial Rockwell 'T'scale | 1 pc. | NIL |
Test Block HB 2.5/187.5 | 1 pc. | 1 pc. |
Test Block HV | 1 pc. | 1 pc. |
Test Block HB 5/250 | 1 pc. | NIL |
25xBrinell microscope with light | 1 pc. | NIL |
100xVickers microscopic with light | 1 pc. | NIL |
Alien spanner | 2 pc. | NIL |
Clamping device/cone | 1 pc. | 1 pc. |
Dash pot oil | 1 bottle | 1 bottle |
Operating manual | 1 pc. | 1 pc. |
Telescopic cover for main screw | 1 pc. | NIL |
Storage case for accessories | 1 pc. | 1 pc. |
Technical Data |
Minor Load kgf | 3 and 10 | NA |
Loads kgf for superficial Rockwell | 15, 30 and 45 | NA |
Loads kgf for standard Rockwell | 60, 100 and 150 | NA |
Loads kgf for Vickers | 20, 30, 40, 50, 60 and 100 | 5, 10, 15, 20, 30, 40, 50, 60, 100 and 120 |
Loads kgf for Brinell | 100, 125, 187.5, and 250 | 15, 625, 31.25, 62.5, 187.5 and 250 |
Maximum Test height (mm) | 305 | 200 |
Depth of Throat (mm) | 180 | 150 |
Max. depth of main screw below base (mm) | 310 | 210 |
Main/elevating screw dia (mm) | 44 | 50 |
Size of base (mm) | 225x615 | 300x670 |
Machine height (mm) | 795 | 970 |
Machine weight approx. kg | 150 | 190 |
Optical measuring (mm) | NA | 0 to 3.2 on 35x, 0 to 1.6 on 70x, 0 to 0.8 on 140x |
Required load | NA | 0.1 kv single phase, A.C.220V, 50 CPS alternative to special requirements can be supplied. |
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1 Unit Per Day
- Delivery Time
- 1 Week
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India